Index of /nave/2009/geomorphics
Name Last modified Size Description
Parent Directory 06-Jan-2010 18:18 -
BARKER_stmt.txt 20-Oct-2009 18:05 1k
BURCH_stmt.txt 20-Oct-2009 18:05 1k
Barker170.jpg 20-Oct-2009 18:05 15k
Barker600.jpg 20-Oct-2009 18:05 91k
Burch170.jpg 20-Oct-2009 18:05 25k
Burch600.jpg 20-Oct-2009 18:05 76k
CANOVINO_stmt.txt 20-Oct-2009 18:05 1k
Canavino170.jpg 20-Oct-2009 18:05 48k
Canavino600.jpg 20-Oct-2009 18:05 326k
DALEY_stmt.txt 20-Oct-2009 18:05 1k
Daley170.jpg 20-Oct-2009 18:05 34k
Daley600.jpg 20-Oct-2009 18:05 380k
GROUNDVIEW_stmt.txt 20-Oct-2009 18:05 1k
GeoMorphics110.jpg 20-Oct-2009 18:05 13k
GeoMorphics600.jpg 20-Oct-2009 18:05 274k
GroundView170.jpg 08-Nov-2009 12:46 23k
GroundView600.jpg 08-Nov-2009 12:46 259k
Groundview170.jpg 08-Nov-2009 12:42 23k
Groundview600.jpg 08-Nov-2009 12:42 259k
JANKOWSKI_stmt.txt 20-Oct-2009 18:05 1k
Jankowski170.jpg 20-Oct-2009 18:05 36k
Jankowski600.jpg 20-Oct-2009 18:05 382k
MEYERS_stmt.txt 20-Oct-2009 18:06 0k
Meyers170.jpg 20-Oct-2009 18:05 37k
Meyers600.jpg 20-Oct-2009 18:06 278k
OLLIER_stmt.txt 20-Oct-2009 18:06 1k
Ollier170.jpg 20-Oct-2009 18:06 8k
Ollier600.jpg 20-Oct-2009 18:06 15k
POTEET_stmt.txt 20-Oct-2009 18:06 1k
PURNELL_stmt.txt 20-Oct-2009 18:06 0k
Poteet170.jpg 20-Oct-2009 18:06 27k
Poteet600.jpg 20-Oct-2009 18:06 231k
Purnell170.jpg 08-Nov-2009 12:42 33k
Purnell600.jpg 08-Nov-2009 12:43 198k
REID_stmt.txt 20-Oct-2009 18:06 1k
ROBERTS_stmt.txt 20-Oct-2009 18:06 1k
Reid170.jpg 20-Oct-2009 18:06 31k
Reid600.jpg 20-Oct-2009 18:06 166k
Roberts170.jpg 20-Oct-2009 18:06 31k
Roberts600.jpg 20-Oct-2009 18:06 157k
WILSON_stmt.txt 20-Oct-2009 18:06 1k
Wilson170.jpg 20-Oct-2009 18:06 6k
Wilson600.jpg 20-Oct-2009 18:06 44k
Apache/1.3.41 Server at www.artsomerville.org Port 80